BOLAND CAVALIERS

Results
![]() ![]() 57 - 32SUPERSPORT CHALLENGE
PUMAS vs BOC |
![]() ![]() 21 - 22SUPERSPORT CHALLENGE
DHL WP vs BOC |
![]() ![]() 52 - 18SUPERSPORT CHALLENGE
BOC vs ZIM ACAD. |
![]() ![]() 2:00 pmSUPERSPORT CHALLENGE
SWD EAGLES vs BOC |
![]() ![]() 29 - 28SUPERSPORT CHALLENGE
CELL C SHARKS XV vs BOC |
![]() ![]() 00 - 52SUPERSPORT CHALLENGE
BRU vs BOC |
![]() ![]() 21 - 10SUPERSPORT CHALLENGE
BOC vs FREE STATE |
![]() ![]() 34 - 06SUPERSPORT CHALLENGE
BOC vs EP E |
- Leagues
- SUPERSPORT CHALLENGE
- Seasons
- 2019
2019 SS RC: BOLAND CAVALIERS
Player | Position | T | P.T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8th-man | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Fly-half | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
![]() | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Full-back | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STANDINGS: 2019 SUPERSPORT RUGBY CHALLENGE (SOUTH)
Pos | Team | P | W | L | D | PF | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 212 | 104 | 5 |
2 | ![]() | 7 | 5 | 2 | 0 | 241 | 100 | 5 |
3 | ![]() | 6 | 4 | 2 | 0 | 236 | 80 | 5 |
4 | ![]() | 6 | 1 | 5 | 0 | 113 | -183 | 5 |
5 | ![]() | 7 | 4 | 3 | 0 | 245 | 48 | 1 |
6 | ![]() | 5 | 3 | 2 | 0 | 147 | 11 | 0 |
7 | ![]() | 5 | 2 | 3 | 0 | 104 | -104 | 0 |
8 | ![]() | 5 | 0 | 5 | 0 | 93 | -110 | 0 |